| Город | Apt code | Min | +45 кг | +100 кг | +500 кг |
|---|---|---|---|---|---|
| AMSTERDAM | AMS | 130,00 | 2,60 | 2,40 | 2,00 |
| BARCELONA | BSL | 130,00 | 2,60 | 2,40 | 2,00 |
| BELGRAD | BEG | 130,00 | 2,60 | 2,40 | 2,00 |
| BERGAMO | BGY | 130,00 | 2,60 | 2,40 | 2,00 |
| BERLIN(SCHONEFELD) | SXF | 130,00 | 2,60 | 2,40 | 2,00 |
| BEYRUT | BEY | 130,00 | 2,60 | 2,40 | 2,00 |
| BISHKEK | FRU | 130,00 | 2,60 | 2,40 | 2,00 |
| BOLOGNA | BLQ | 130,00 | 2,60 | 2,40 | 2,00 |
| BRUSSELS | BRU | 130,00 | 2,60 | 2,40 | 2,00 |
| BUCHAREST | OTP | 130,00 | 2,60 | 2,40 | 2,00 |
| COLOGNE | CGN | 130,00 | 2,60 | 2,40 | 2,00 |
| COPENHAGEN | CPH | 130,00 | 2,60 | 2,40 | 2,00 |
| DONETSK | DOK | 130,00 | 2,60 | 2,40 | 2,00 |
| DUBAI | DXB | 130,00 | 2,60 | 2,40 | 2,00 |
| DUSSELDORF | DUS | 130,00 | 2,60 | 2,40 | 2,00 |
| ERBIL | EBL | 130,00 | 2,60 | 2,40 | 2,00 |
| KHARKOV | HRK | 130,00 | 2,60 | 2,40 | 2,00 |
| LEFKOSA | ECN | 130,00 | 2,60 | 2,40 | 2,00 |
| LONDON (STANSTED) | STN | 130,00 | 2,60 | 2,40 | 2,00 |
| MARSEILLE | MRS | 130,00 | 2,60 | 2,40 | 2,00 |
| MUNICH | MUC | 130,00 | 2,60 | 2,40 | 2,00 |
| PARIS | CDG | 130,00 | 2,60 | 2,40 | 2,00 |
| PARIS(ORLY) | ORY | 130,00 | 2,60 | 2,40 | 2,00 |
| PRISTINA | PRN | 130,00 | 2,60 | 2,40 | 2,00 |
| ROMA(FIUMICININO) | FCO | 130,00 | 2,60 | 2,40 | 2,00 |
| SARAJEVO | SJJ | 130,00 | 2,60 | 2,40 | 2,00 |
| SKOPJE | SKP | 130,00 | 2,60 | 2,40 | 2,00 |
| STUTTGART | STR | 130,00 | 2,60 | 2,40 | 2,00 |
| STOCKHOLM(ARLANDA) | ARN | 130,00 | 2,60 | 2,40 | 2,00 |
| TBILISI | TBS | 130,00 | 2,60 | 2,40 | 2,00 |
| TELAVIV | TLV | 130,00 | 2,60 | 2,40 | 2,00 |
| TEHRAN | IKA | 130,00 | 2,60 | 2,40 | 2,00 |
| VIENNA | VIE | 130,00 | 2,60 | 2,40 | 2,00 |
| ZURICH | ZRH | 130,00 | 2,60 | 2,40 | 2,00 |
| ADANA | ADA | 130,00 | 2,40 | 1,94 | 1,90 |
| ADNAN MENDERES | ADB | 130,00 | 2,40 | 1,94 | 1,90 |
| ANTALYA | AYT | 130,00 | 2,40 | 1,94 | 1,90 |
| ESENBOGA | ESB | 130,00 | 2,40 | 1,94 | 1,90 |
| GAZIANTEP | GZT | 130,00 | 2,40 | 2,30 | 1,90 |
| ISTANBUL (ATATURK) | IST | 130,00 | 2,40 | 1,88 | 1,75 |
| SABIHA | SAW | 130,00 | 2,40 | 1,55 | 1,50 |
Тарифы указаны в долларах США (USD) за платный вес груза.Тарифы включают сборы первозчика (топливо,а/б).
Тарифы действительны для перевозки генеральных грузов.
Терминальный сбор а\п Домодедово 7,8руб\кг
Дополнительные сборы:
Оформление авианакладной и бронирование - 20,00 USD, Информационный сбор -10,00 USD.
Cбор COF ( Customs overtime Fee ) по маршруту -DME - IST - LEFKOSA - 70,00 USD.
Расчеты производятся в рублях по курсу ЦБ РФ на день оформления авианакладной плюс 3%.
| Код | Город | Страна | Min | -45 кг | +45 кг | +100 кг | +300 кг | +500 кг | +1000 кг |
|---|---|---|---|---|---|---|---|---|---|
| ACA | Acapulco | Mexico | 160,00 | 4,90 | 4,70 | 4,50 | 4,40 | 4,30 | 4,25 |
| AGA | Agadir | Morocco | 100,00 | 2,80 | 2,60 | 2,40 | 2,35 | 2,20 | 2,15 |
| ABQ | Albuquerque | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,95 | 1,80 | 1,75 |
| ALC | Alicante | Spain | 100,00 | 2,20 | 2,00 | 1,80 | 1,70 | 1,60 | 1,55 |
| LEI | Almeria | Spain | 100,00 | 2,70 | 2,50 | 2,30 | 2,20 | 2,10 | 2,05 |
| AXA | Anguilla | Anguilla | 160,00 | 6,20 | 6,00 | 5,80 | 5,70 | 5,60 | 5,55 |
| AYT | Antalya | Turkey | 100,00 | 2,70 | 2,50 | 2,30 | 2,20 | 2,10 | 2,05 |
| ANU | Antigua | Antigua and Barbuda |
160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| ACE | Arrecife/ Lanzarote |
Spain | 100,00 | 2,80 | 2,60 | 2,40 | 2,30 | 2,20 | 2,15 |
| AUA | Aruba | Aruba | 160,00 | 4,40 | 4,20 | 4,00 | 3,90 | 3,80 | 3,75 |
| ATL | Atlanta | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| AUS | Austin | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| BWI | Baltimore | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| BGI | Barbados | Barbados | 160,00 | 4,30 | 4,10 | 3,90 | 3,80 | 3,70 | 3,65 |
| BCN | Barcelona | Spain | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| BAQ | Barranquilla | Colombia | 160,00 | 4,60 | 4,40 | 4,20 | 4,10 | 4,00 | 3,95 |
| BSL | Basel | Switzerland | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| BZE | Belize-City | Belize | 160,00 | 5,00 | 4,80 | 4,60 | 4,55 | 4,40 | 4,35 |
| TXL | Berlin-Tegel | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| BIO | Bilbao | Spain | 100,00 | 2,00 | 1,90 | 1,80 | 1,75 | 1,70 | 1,65 |
| BHM | Birmingham/USA | USA | 160,00 | 2,70 | 2,50 | 2,30 | 2,25 | 2,10 | 2,05 |
| BVC | Boa Vista/ Cap Verde |
Cap Verde | 160,00 | 4,30 | 4,10 | 3,90 | 3,70 | 3,65 | 3,60 |
| BOG | Bogota | Colombia | 160,00 | 3,50 | 3,30 | 3,10 | 3,05 | 2,90 | 2,85 |
| BON | Bonaire | Netherlands Antilles | 160,00 | 3,40 | 3,20 | 3,00 | 2,95 | 2,80 | 2,75 |
| BOS | Boston | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,95 | 1,80 | 1,75 |
| OTP | Bucharest- Otopeni |
Romania | 100,00 | 1,70 | 1,60 | 1,50 | 1,45 | 1,40 | 1,30 |
| BUD | Budapest | Hungary | 100,00 | 1,70 | 1,60 | 1,50 | 1,45 | 1,40 | 1,30 |
| BUE | Buenos Aires | Argentina | 160,00 | 4,30 | 4,20 | 4,10 | 4,05 | 3,90 | 3,80 |
| BUF | Buffalo | USA | 105,00 | 2,40 | 2,20 | 2,00 | 1,95 | 1,80 | 1,75 |
| CLO | Cali | Colombia | 160,00 | 4,00 | 3,80 | 3,60 | 3,50 | 3,40 | 3,35 |
| CUN | Cancun | Mexico | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| CPT | Capetown | South Africa | 160,00 | 3,10 | 2,90 | 2,70 | 2,50 | 2,45 | 2,40 |
| CCS | Caracas | Venezuela | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| CTG | Cartagena | Colombia | 100,00 | 4,20 | 4,00 | 3,80 | 3,70 | 3,60 | 3,55 |
| CTA | Catania | Italy | 105,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| CHS | Charleston | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| CLT | Charlotte | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| ORD | Chicago | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| CVG | Cincinatti | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| CLE | Cleveland | USA | 160,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| CBB | Cochabamba | Bolivia | 160,00 | 5,60 | 5,40 | 5,20 | 5,10 | 5,00 | 4,95 |
| CGN | Cologne/Bonn | Denmark | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| CMH | Columbus | USA | 160,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| CPH | Copenhagen | Denmark | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| CUR | Curacao | Netherlands Antilles |
160,00 | 4,20 | 4,00 | 3,80 | 3,70 | 3,60 | 3,55 |
| DLM | Dalaman | Turkey | 105,00 | 2,70 | 2,50 | 2,30 | 2,20 | 2,10 | 2,05 |
| DFW | Dallas/ Fort Worth |
USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| DAY | Dayton | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| DEN | Denver | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| DTW | Detroit | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| DJE | Djerba | Tunisia | 105,00 | 2,90 | 2,70 | 2,50 | 2,40 | 2,30 | 2,25 |
| DOM | Dominica | Dominica | 165,00 | 4,90 | 4,70 | 4,50 | 4,40 | 4,30 | 4,25 |
| RDU | Durham | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| DUS | Dusseldorf | Germany | 105,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| ELP | El Paso | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| FAO | Faro | Portugal | 105,00 | 1,90 | 1,80 | 1,70 | 1,65 | 1,60 | 1,55 |
| FDF | Fort de France | Martinique | 165,00 | 5,10 | 4,90 | 4,70 | 4,60 | 4,50 | 4,45 |
| FLL | Fort Lauderdale | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| RSW | Fort Myers | USA | 165,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| FRA | Frankfurt/Main | Germany | 105,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| FUE | Fuerteventura | Spain | 105,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| FNC | Funchal/ Madeira |
Portugal | 105,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| GDN | Gdansk | Poland | 115,00 | 2,80 | 2,60 | 2,45 | 2,25 | 1,95 | 1,90 |
| GEO | Georgetown | Guyana | 160,00 | 4,90 | 4,70 | 4,50 | 4,40 | 4,30 | 4,25 |
| GOT | Gothenburg- Landvetter |
Sweden | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| GRZ | Graz | Austria | 145,00 | 2,60 | 2,40 | 2,20 | 2,10 | 2,00 | 1,95 |
| GSO | Greensboro | USA | 145,00 | 2,60 | 2,40 | 2,20 | 2,10 | 2,00 | 1,95 |
| GSP | Greenville | USA | 145,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| GND | Grenada | Grenada | 160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| GDL | Guadalajara | Mexico | 160,00 | 3,80 | 3,60 | 3,40 | 3,30 | 3,20 | 3,15 |
| GUA | Guatemala-City | Guatemala | 160,00 | 4,40 | 4,20 | 4,00 | 3,90 | 3,80 | 3,75 |
| GYE | Guayaquil | Ecuador | 160,00 | 4,10 | 3,90 | 3,70 | 3,60 | 3,50 | 3,45 |
| HAM | Hamburg | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| HAJ | Hanover | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| BDL | Hartford | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| HAV | Havana | Cuba | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| HEL | Helsinki | Finland | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| HER | Heraklion | Greece | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| HOG | Holguin | Cuba | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| IAH | Houston | USA | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| IBZ | Ibiza | Spain | 120,00 | 2,20 | 2,00 | 1,80 | 1,70 | 1,60 | 1,55 |
| IND | Indianapolis | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| INN | Innsbruck | Austria | 100,00 | 1,80 | 1,70 | 1,60 | 1,55 | 1,50 | 1,45 |
| JAX | Jacksonville | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MCI | Kansas City | USA | 145,00 | 2,40 | 2,20 | 2,00 | 1,80 | 1,75 | 1,70 |
| JRO | Kilimanjaro | Tanzania | 160,00 | 3,50 | 3,30 | 3,70 | 3,60 | 3,50 | 3,45 |
| KIN | Kingston | Jamaica | 160,00 | 4,10 | 3,90 | 1,60 | 1,55 | 1,50 | 1,45 |
| KGS | Kos | Greece | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| LPB | La Paz | Bolivia | 160,00 | 5,20 | 5,00 | 4,80 | 4,70 | 4,55 | 4,50 |
| LCA | Larnaca | Cyprus | 100,00 | 1,70 | 1,60 | 1,50 | 1,45 | 1,40 | 1,35 |
| LPA | Las Palmas/ Gran Canaria |
Spain | 100,00 | 1,90 | 1,80 | 1,70 | 1,65 | 1,60 | 1,55 |
| LAS | Las Vegas | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| LIM | Lima | Peru | 160,00 | 4,50 | 4,30 | 4,10 | 4,00 | 3,90 | 3,85 |
| LNZ | Linz | Austria | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| STN | London- Stansted |
United Kingdom | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| LAX | Los Angeles | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SDF | Louisville | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| LXR | Luxor | Egypt | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MAD | Madrid | Spain | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| SEZ | Mahe Island/ Seychelles |
Seychelles | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| MAH | Mahon/ Menorca |
Spain | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| AGP | Malaga | Spain | 100,00 | 1,80 | 1,70 | 1,60 | 1,55 | 1,50 | 1,45 |
| MLE | Male | Maldives | 160,00 | 3,20 | 3,00 | 2,80 | 2,70 | 2,60 | 2,55 |
| MGA | Managua | Managua | 160,00 | 3,90 | 3,70 | 3,50 | 3,40 | 3,30 | 3,25 |
| MAO | Manaus | Brazil | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| MAR | Maracaibo | Venezuela | 160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| RAK | Marakesch | Morocco | 105,00 | 2,40 | 2,20 | 2,00 | 1,80 | 1,75 | 1,70 |
| MRU | Mauritius | Mauritius | 160,00 | 3,50 | 3,30 | 3,10 | 3,00 | 2,90 | 2,85 |
| MDE | Medellin | Colombia | 160,00 | 4,00 | 3,80 | 3,60 | 3,50 | 3,40 | 3,35 |
| MEM | Memphis | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MID | Merida | Venezuela | 160,00 | 4,30 | 4,10 | 3,90 | 3,80 | 3,70 | 3,65 |
| MEX | Mexico-City | Mexico | 160,00 | 3,60 | 3,40 | 3,20 | 3,10 | 3,00 | 2,95 |
| MIA | Miami | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MXP | Milan- Malpensa |
Italy | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| MKE | Milwaukee | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MSP | Minneapolis | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MOB | Mobile | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| MBA | Mombasa | Kenya | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| MBJ | Montego Bay | Jamaica | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| MTY | Monterrey | Mexico | 160,00 | 4,50 | 4,30 | 4,10 | 4,00 | 3,90 | 3,85 |
| MGM | Montgomery | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| YUL | Montreal | Canada | 140,00 | 2,80 | 2,60 | 2,50 | 2,40 | 2,10 | 2,00 |
| MUC | Munich | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| FMO | Munster/ Osnabruck |
Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| NBO | Nairobi | Kenya | 140,00 | 2,60 | 2,50 | 2,40 | 2,30 | 2,30 | 2,20 |
| NAP | Naples | Italy | 100,00 | 1,80 | 1,70 | 1,60 | 1,55 | 1,50 | 1,45 |
| BNA | Nashville | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,95 | 1,80 | 1,75 |
| MSY | New Orleans | USA | 145,00 | 2,50 | 2,30 | 2,10 | 2,00 | 1,90 | 1,80 |
| JFK | New York | USA | 125,00 | 2,20 | 2,00 | 1,80 | 1,70 | 1,60 | 1,55 |
| EWR | Newark | USA | 125,00 | 2,20 | 2,00 | 1,80 | 1,70 | 1,60 | 1,55 |
| NCE | Nice | France | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| NUE | Nuremberg | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| OMA | Omaha | USA | 140,00 | 2,40 | 2,20 | 2,00 | 1,80 | 1,75 | 1,70 |
| MCO | Orlando | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| OSL | Oslo | Norway | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| PMI | Palma de Mallorca |
Spain | 100,00 | 1,80 | 1,70 | 1,60 | 1,55 | 1,50 | 1,45 |
| PTY | Panama-City | Panama | 160,00 | 3,70 | 3,50 | 3,30 | 3,20 | 3,10 | 3,05 |
| PFO | Paphos | Cyprus | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| PBM | Paramaribo | Suriname | 160,00 | 5,30 | 5,10 | 4,90 | 4,80 | 4,70 | 4,65 |
| CDG | Paris-Charles de Gaulle |
France | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| ORY | Paris-Orly | France | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| PNS | Pensacola | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| PHL | Philadelphia | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| PHX | Phoenix | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| HKT | Phuket | Thailand | 130,00 | 2,60 | 2,40 | 2,20 | 2,10 | 2,00 | 1,95 |
| PIT | Pittsburgh | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| PTP | Pointe-A- Pitre |
Guadeloupe | 160,00 | 5,20 | 5,00 | 4,80 | 4,70 | 4,60 | 4,55 |
| PDL | Ponta Delgada | Portugal | 135,00 | 3,10 | 2,90 | 2,70 | 2,60 | 2,50 | 2,45 |
| PAP | Port au Prince | Haiti | 160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| POS | Port of Spain/ Trinidad |
Trinidad & Tobago |
160,00 | 5,10 | 4,90 | 4,70 | 4,60 | 4,50 | 4,45 |
| PBC | Puebla | Mexico | 160,00 | 4,20 | 4,00 | 3,80 | 3,60 | 3,55 | 3,50 |
| POP | Puerto Plata | Dominican Republic |
155,00 | 3,00 | 2,80 | 2,60 | 2,50 | 2,40 | 2,35 |
| PUJ | Punta Cana | Dominican Republic |
155,00 | 3,00 | 2,80 | 2,60 | 2,50 | 2,40 | 2,35 |
| UIO | Quito | Ecuador | 160,00 | 3,80 | 3,60 | 3,40 | 3,30 | 3,20 | 3,15 |
| RGN | Rangoon/ Yangon |
Myanmar | 155,00 | 2,90 | 2,70 | 2,50 | 2,30 | 2,25 | 2,20 |
| REC | Recife | Brazil | 160,00 | 4,05 | 4,00 | 3,90 | 3,80 | 3,70 | 3,30 |
| RIC | Richmond | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| ROC | Rochester | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| FCO | Rome- Fiumicino |
Italy | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| SID | Sal/Cape Verde Islands |
Cape Verde Islands |
160,00 | 4,30 | 4,10 | 3,90 | 3,80 | 3,70 | 3,65 |
| SLC | Salt Lake City |
USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SSA | Salvador de Bahia |
Brazil | 160,00 | 3,40 | 3,20 | 3,00 | 2,90 | 2,80 | 2,75 |
| SZG | Salzburg | Austria | 100,00 | 1,80 | 1,70 | 1,60 | 1,50 | 1,50 | 1,45 |
| SAN | San Diego | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SFO | San Francisco | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SJO | San Jose | Costa Rica | 160,00 | 3,50 | 3,30 | 3,10 | 3,00 | 2,90 | 2,85 |
| SJU | San Juan | Puerto Rico | 160,00 | 4,00 | 3,80 | 3,60 | 3,50 | 3,40 | 3,35 |
| SLP | San Luis Potosi |
Mexico | 160,00 | 4,60 | 4,40 | 4,20 | 4,10 | 4,00 | 3,95 |
| SAP | San Pedro Sula |
Honduras | 160,00 | 3,90 | 3,70 | 3,50 | 3,40 | 3,30 | 3,25 |
| SAL | San Salvador | El Salvador | 160,00 | 3,90 | 3,70 | 3,50 | 3,40 | 3,30 | 3,25 |
| SFB | Sanford | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SRZ | Santa Cruz de Bolivia |
Bolivia | 160,00 | 4,90 | 4,70 | 4,50 | 4,40 | 4,30 | 4,25 |
| SCL | Santiago de Chile |
Chile | 160,00 | 4,60 | 4,40 | 4,20 | 4,10 | 4,00 | 3,95 |
| SDQ | Santo Domingo | Dominican Republic |
155,00 | 3,00 | 2,80 | 2,60 | 2,50 | 2,40 | 2,35 |
| SVQ | Seville | Spain | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SKB | St. Kitts | St.Kitts and Nevis |
160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| STL | St. Louis | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| SLU | St. Lucia | Saint Lucia | 160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| SXM | St. Maarten | Netherlands Antilles |
160,00 | 3,90 | 3,70 | 3,50 | 3,40 | 3,30 | 3,25 |
| SVD | St. Vincent | St.Vincent & The Grenadines |
160,00 | 4,70 | 4,50 | 4,30 | 4,20 | 4,10 | 4,05 |
| SPC | Sta.Cruz de La Palma |
Spain | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| ARN | Stockholm- Arlanda |
Sweden | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| STR | Stuttgart | Germany | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| SYR | Syracuse | USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| TPA | Tampa | USA | 130,00 | 2,45 | 2,25 | 2,05 | 2,00 | 1,85 | 1,80 |
| TGU | Tegucigalpa | Honduras | 160,00 | 4,20 | 4,00 | 3,80 | 3,70 | 3,60 | 3,55 |
| TLV | Tel Aviv | Israel | 100,00 | 1,90 | 1,80 | 1,70 | 1,60 | 1,60 | 1,55 |
| TFN | Tenerife- North |
Spain | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| TFS | Tenerife- South |
Spain | 100,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| YYZ | Toronto | Canada | 145,00 | 2,70 | 2,50 | 2,30 | 2,20 | 2,00 | 1,95 |
| TUS | Tucson | USA | 135,00 | 2,50 | 2,30 | 2,10 | 2,00 | 1,90 | 1,85 |
| VLC | Valencia/ Spain |
Spain | 100,00 | 1,90 | 1,80 | 1,70 | 1,65 | 1,60 | 1,55 |
| VRA | Varadero | Cuba | 160,00 | 3,00 | 2,80 | 2,60 | 2,50 | 2,40 | 2,35 |
| VCE | Venice-Marco Polo |
Italy | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| VIE | Vienna | Austria | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
| WAW | Warsaw | Poland | 105,00 | 2,00 | 1,90 | 1,80 | 1,50 | 1,40 | 1,30 |
| IAD | Washington, D.C. |
USA | 130,00 | 2,40 | 2,20 | 2,00 | 1,90 | 1,80 | 1,75 |
| ZNZ | Zanzibar | Tanzania | 155,00 | 2,90 | 2,70 | 2,50 | 2,40 | 2,30 | 2,25 |
| ZRH | Zurich | Switzerland | 100,00 | 1,50 | 1,40 | 1,30 | 1,25 | 1,20 | 1,15 |
Тарифы указаны в долларах США (USD). Расчеты производятся в рублях по курсу ЦБ РФ на день оплаты плюс 3%.
